
Property Attributes
- MLS#2207282
- TypeSingle Family
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- Zip23139
- StyleTwo Story,Tudor
- Year Built1989
- Taxes$ 2979
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3529
- Lot Size21.856 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Custom Tudor Style Home on just shy of 22 private acres with a 2 acre pond. Home has new roof, new windows, new septic, updated kitchen with granite countertops, custom cabinets, island, large dining area open floor plan in kitchen/dining area. Large 1st floor primary ensuite with walk in closet and bathroom with tile floor. Laundry/mud room. Large family room opens to 2 tiered deck with screened porch. 3 bedrooms upstairs with full baths 1 is a jack & jill bath set up. Separate 2 car garage with car port and storage. 15 minutes from shopping and entertainment. Come home and feel like you are on vacation!
Elementary School | Middle School | High School |
---|---|---|
Flat Rock Elementary School | Pocahontas Middle School | Powhatan High School |
Price History | |
---|---|
3/30/2022 | Listed $675,000 |
6/17/2022 | 4% - $650,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Stove |
---|---|
Architectural Style | Two Story, Tudor |
Basement | Crawl Space |
Co-Listing Agent State License # | 0225088025 |
Construction Materials | Brick |
Cooling | Central Air, Electric, Zoned |
Development Name | None |
Elementary School | Flat Rock |
Exterior Features | Deck, Dock, Porch |
Garage Spaces, Detached Garage | 2 |
Heating | Electric, Heat Pump, Zoned |
High School | Powhatan |
Interior Features | Beamed Ceilings, Bedroom on Main Level, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, Kitchen Island, Master Downstairs, Bath in Master Bedroom |
Listing Agent State License | 0225247278 |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Pocahontas |
Patio/Porch Features | Front Porch, Screened, Deck, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | None |
Total Rooms | 6 |
View | Water |
View Y/N | Yes |
Water Body Name | Pond |
Waterfront Features | Dock Access, Pond, Waterfront |
Waterfront Y/N | Yes |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3529 |
---|---|
Door Features | French Doors, Sliding Doors |
Fencing | None |
Lot Features | Wooded, Waterfront |
Lot Size Acres | 21.856 |
Lot Size Area | 21.856 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Workshop in Garage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Mud Room | ||
Additional Room | First | Breakfast Nook | ||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Full Bath | Second | |||
Full Bath | First | |||
Full Bath | Second | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool