
Property Attributes
- MLS#2210029
- TypeSingle Family
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- Zip23139
- StyleRanch
- Year Built1991
- Taxes$ 1228
- Price$ 329,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size2.3 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Completely RENOVATED in 2017 makes for better than new 3 Bedroom, 2 Full Bath Ranch w/9.5' Ceilings, full Masonry Home offers Studded Framed Walls w/Insulation makes for AMAZING EFFICIENCY! 4' x 8" wide, wood plank tiled foyer greets you as you enter. Kitchen features Hickory Cabinets w/Quartz Counter Tops, TRUE Vented Stainless range Hood, and a large lighted Pantry. Large Primary Bedroom connects to Private Bath w/Tile floors and tub surround, an oversized vanity w/granite top and entry to the large walk-in closet w/custom built-ins. Both the large family room and the primary bedroom have large custom windows that open from either side and have an 8" plant shelf beneath. Massive utility room is home to tons of cabinet storage, washer, dryer, commercial water heater and pressure tank/switch for the well. There are two more large bedrooms and full bathroom w/tile floor and tub surround and oak vanity w/granite top. Exterior offers a full masonry front porch with brick half wall surround, 2 Palm Paddle CF's w/Lights, NEW 3 Board Fenced Yard, Detached 36' x 12' Shed w/Front Porch, old Barn, Fire Pit, and 30' x 10' rear deck w/COVERED center section. **HOME HAS HIGH SPEED INTERNET!!**
Elementary School | Middle School | High School |
---|---|---|
Pocahontas Elementary School | Pocahontas Middle School | Powhatan High School |
Price History | |
---|---|
4/22/2022 | Listed $350,000 |
5/10/2022 | 6% - $329,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick, Block, Drywall, Frame |
Cooling | Central Air, Electric |
Development Name | None |
Elementary School | Pocahontas |
Exterior Features | Deck, Porch, Storage, Shed |
Heating | Electric, Heat Pump |
High School | Powhatan |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Master Downstairs, Bath in Master Bedroom, Main Level Master, Pantry, Wired for Data |
Levels | One |
Listing Agent State License | 0225204454 |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Pocahontas |
Patio/Porch Features | Front Porch, Patio, Deck, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 5 |
Virtual Tour | https://www.zillow.com/view-3d-home/62136e44-55f1-432e-aab7-715908709956?setAttribution=mls&wl=true |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Partially Carpeted, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 1500 |
---|---|
Fencing | Full, Split Rail, Wood, Fenced |
Foundation Details | Slab |
Lot Features | Level, Wooded |
Lot Size Acres | 2.3 |
Lot Size Area | 2.3 |
Lot Size Units | Acres |
Parking Features | Off Street |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.0 x 11.6 | First | Carpet, CF w/Light, Closet - Two Shelves & Light | |
Bedroom 3 | 12.4 x 11.6 | First | Carpet, CF w/Light, Window, Closet w/Light | |
Family Room | 19.4 x 11.6 | First | Carpet, Ceiling Fan w/Light | |
Foyer | 13.0 x 4.6 | First | Tile Plank Simulated Wood Flooring | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | 16.5 x 13.9 | First | Quartz Counters, Hickory Cabinets, Large Pantry | |
Laundry | 9.0 x 5.6 | First | White Cabinets, Shelf, H/W Heater, Well Pump | |
Master Bedroom | 15.0 x 11.6 | First | En-suite, Carpet CF w/Light, Primary Bath has WIC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool