
Property Attributes
- MLS#2215619
- TypePending
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- NeighborhoodDorset Woods
- Zip23139
- StyleRanch
- Year Built1988
- Taxes$ 1538
- Price$ 314,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1032
- Lot Size11.63 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome home!!! Just under 12 ACRES OF PRIVACY with a creek! 2 possibly 3 BR home. Den/office space can be converted to a 3rd bedroom. 1.5 baths, Living room, Large eat-in kitchen with refrigerator, stove, and dishwasher that all convey. House has central air and heat. Covered porch in the front and deck in the rear. Encapsulated crawlspace with lighting. Most of the land (12 acres approximately) is wooded with about a half-acre of grass to cut. Great location off of Anderson HWY. Minutes from 288, 64, and Westchester Commons. Within the Powhatan School District.
Elementary School | Middle School | High School |
---|---|---|
Pocahontas Elementary School | Powhatan Middle School | Powhatan High School |
Price History | |
---|---|
6/17/2022 | Listed $325,900 |
6/23/2022 | 1% - $325,000 |
6/27/2022 | 4% - $315,000 |
8/2/2022 | 1% - $314,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Oven, Refrigerator, Stove, Water Softener |
---|---|
Architectural Style | Ranch |
Basement | Crawl Space |
Construction Materials | Cedar, Drywall, Wood Siding |
Cooling | Central Air |
Elementary School | Pocahontas |
Exterior Features | Deck, Porch, Storage, Shed, Unpaved Driveway |
Heating | Electric |
High School | Powhatan |
Interior Features | Bedroom on Main Level, Master Downstairs |
Levels | One |
Listing Agent State License | 0225254063 |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Powhatan |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Pending |
Stories | 1 |
Subdivision Name | Dorset Woods |
Total Rooms | 6 |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1032 |
---|---|
Lot Size Acres | 11.63 |
Lot Size Area | 11.63 |
Lot Size Units | Acres |
Parking Features | Driveway, Unpaved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | |||
Full Bath | First | Tub & Shower | ||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool