
Property Attributes
- MLS#2117052
- TypeSingle Family
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- NeighborhoodWestlake At Mill Mount
- Zip23139
- StyleCraftsman,Custom,Two Story
- Year Built2022
- Taxes$ 553
- Price$ 694,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3174
- Lot Size2.004 Acres
Listing Provided Courtesy Of:
Lauren Renschler with Long & Foster REALTORS.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
IMMACULATE 1ST FLOOR PRIMARY AND BASEMENT LOT IN WESTLAKE AT MILLMOUNT!! Built by Jones Homes Custom Builders, this home offers everything you desire in a home and so much more! The popular APRILIA FLOOR PLAN boasts thoughtful design as well as uniquely crafted features. Spanning at 3,000 sq ft, The Aprilia provides an open floor plan perfect for entertaining. Gourmet kitchen offers granite counters, painted cabinets, a spacious pantry, SS Appliances, & bright morning room. Family room centers around a cozy gas fireplace w/decorative mantle. First floor primary suite features dual walk-in closets and spa-like ensuite bath with separate vanities, gorgeous tiled shower and private water closet. Second floor includes three more spacious bedrooms and two more full baths, one Jack and Jill and one attached. Generous loft area is a perfect second sitting room or utilize as the perfect playroom for the kids. Full unfinished basement is the perfect addition to include even more square footage! Ample storage space can be found in WI attic as well as attached 2-car garage. Jones Homes is a Top Richmond builder and the recipient of multiple Parade of Homes Awards!
Elementary School | Middle School | High School |
---|---|---|
Pocahontas Elementary School | Powhatan Middle School | Powhatan High School |
Price History | |
---|---|
6/16/2021 | Listed $614,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Stove, Tankless Water Heater |
---|---|
Architectural Style | Craftsman, Custom, Two Story |
Association Fee Includes | Common Areas, Water Access |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Unfinished |
Co-Listing Agent State License # | 0225213901 |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Zoned |
Elementary School | Pocahontas |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Multi-Fuel, Zoned |
High School | Powhatan |
Interior Features | Breakfast Area, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Main Level Master, Pantry, Recessed Lighting |
Levels | Three Or More |
Listing Agent State License | 0225219666 |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Powhatan |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Corporate Listing |
Status | Active |
Stories | 3 |
Subdivision Name | Westlake At Mill Mount |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Partially Carpeted, Vinyl, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3174 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 2.004 |
---|---|
Lot Size Area | 2.004 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.0 x 18.0 | Second | Spacious Loft/Flex Space | |
Additional Room | 7.0 x 7.0 | First | Mudroom, Built-In Drop Zone Bench | |
Additional Room | Basement | |||
Bedroom 2 | 12.0 x 13.0 | Second | Oversized Closet & Carpet | |
Bedroom 3 | 12.0 x 13.0 | Second | Oversized Closet & Carpet | |
Bedroom 4 | 12.0 x 13.0 | Second | Carpet, Oversized Closet & Private Bath | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Master Bedroom | 16.0 x 15.0 | First | 1st Floor, Walk-In Closet & Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool