
Property Attributes
- MLS#2213399
- TypeSingle Family
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- NeighborhoodWestlake At Mill Mount
- Zip23139
- StyleContemporary,Two Story
- Year Built2021
- Taxes$ 1297
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3236
- Lot Size4.918 Acres
Listing Provided Courtesy Of:
Lyndsay Jones with Keller Williams Realty.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Beautifully appointed and one-of-a-kind modern, waterfront residence. Professionally designed inside and out, this brand new lake-front home on a 5 acre lot is a wonderful escape from busy city life. Much attention was given to the form of this house with the unique architectural details, high-end finishes and luxury light fixtures. The interior layout and rear, wrap around porch lends itself to the stunning view of the 30 acre lake! The entire first level is handicapped accessible via a large ramp in the 3 car garage. The family room is expansive with full height ceilings, heated flooring, double-sided gas fireplace and breathtaking handmade light feature from Vermont. Flow through to the designer kitchen with ceiling-height Elegance Quartzite countertops, GE Monogram appliances, instant hot water at the large double sink, under mount lighting and large island with waterfall effect. Ketras adaptive lighting combined with Lutron HomeWorks QSX system provides advance lighting and control throughout the home that shifts in accordance to sunlight or your mood. First floor primary bedroom with upgraded master suite, motorized shades on entire first level. Full upgrade list attached.
Elementary School | Middle School | High School |
---|---|---|
Pocahontas Elementary School | Pocahontas Middle School | Powhatan High School |
Price History | |
---|---|
5/18/2022 | Listed $1,399,000 |
6/17/2022 | 8% - $1,295,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Ice Maker, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Smooth Cooktop |
---|---|
Architectural Style | Contemporary, Two Story |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | HardiPlank Type, Wood Siding |
Cooling | Zoned |
Electric | Generator Hookup |
Elementary School | Pocahontas |
Exterior Features | Dock, Paved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Propane, Zoned |
High School | Powhatan |
Interior Features | Bookcases, Built-in Features, Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Main Level Master |
Levels | Two |
Listing Agent State License | 0225187478 |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Pocahontas |
Patio/Porch Features | Rear Porch, Front Porch, Wrap Around |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Westlake At Mill Mount |
Total Rooms | 10 |
Waterfront Features | Lake, Lake Front, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3236 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Lot Features | Waterfront |
Lot Size Acres | 4.918 |
Lot Size Area | 4.918 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool