
Property Attributes
- MLS#2214085
- TypeSingle Family
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- NeighborhoodMeadow Farms
- Zip23139
- StyleColonial
- Year Built2005
- Taxes$ 6026
- Price$ 919,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5616
- Lot Size7.097 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Absolutely stunning, private Powhatan oasis! This 5 bed, 4 and 2 half bath home is what dream homes are made of. A Stephen Fuller custom home situated on just over 7 acres of pasture and woods with high end craftsmanship throughout the house. 1ST FLOOR PRIMARY, granite counter tops, SS appliances with double in wall ovens, gas range, hardwood floors, crown molding, tray ceilings in the primary bedroom, GENERATOR, 3 gas fireplaces, high speed internet, 2 car detached garage with a breezeway to the house and a SALT WATER POOL! The walk out basement with an entertaining kitchen conveniently located by the pool is perfect for summer fun or could be used as an in-law suite, the options are endless. The basement opens to the beautiful pool ready for the hot summer days to come. Vast fenced pasture land ready for your horse. Set up your appointment today to see what the buzz is all about because this gem won't last long!
Elementary School | Middle School | High School |
---|---|---|
Powhatan Elementary School | Powhatan Middle School | Powhatan High School |
Price History | |
---|---|
5/25/2022 | Listed $994,500 |
6/14/2022 | 3% - $969,500 |
7/16/2022 | 6% - $919,500 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Gas Cooking, Humidifier, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Full, Finished, Walk-Out Access |
Construction Materials | Brick, Block, Drywall, HardiPlank Type |
Cooling | Central Air, Zoned |
Electric | Generator Hookup |
Elementary School | Powhatan |
Exterior Features | Deck, Breezeway, Paved Driveway |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Propane, Zoned |
High School | Powhatan |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Breakfast Area, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, High Ceilings |
Levels | Two |
Listing Agent State License | 0225234409 |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Powhatan |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | Fenced, In Ground, Outdoor Pool, Pool, Private |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Sewer | Engineered Septic |
Status | Active |
Stories | 2 |
Subdivision Name | Meadow Farms |
Total Rooms | 14 |
Virtual Tour | https://drive.google.com/file/d/1MANBj1lQ2r87wMt7AZ30deVlFwfjwpMx/view?usp=sharing |
Virtual Tour | https://www.zillow.com/view-3d-home/b4f975c4-a00a-40b5-afd4-36872ffefc36 |
Zoning Description | R-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 2048 |
Fireplace Features | Gas, Masonry, Stone, Insert |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 5616 |
---|---|
Fencing | Back Yard, Invisible, Wood |
Lot Features | Dead End, Pasture |
Lot Size Acres | 7.097 |
Lot Size Area | 7.097 |
Lot Size Units | Acres |
Parking Features | Circular Driveway, Driveway, Detached, Garage, Garage Door Opener, Paved, Storage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 15.0 x 14.0 | Basement | Fire place | |
Additional Room | Basement | wet bar /pool access | ||
Bedroom 2 | 12.0 x 14.0 | Second | Full bath | |
Bedroom 3 | 14.0 x 12.0 | Second | Jack and Jill bath | |
Bedroom 4 | 14.0 x 12.0 | Second | Jack and Jill bath | |
Bedroom 5 | 14.0 x 12.0 | Basement | Full bath /pool access | |
Dining Room | 14.0 x 12.0 | First | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Basement | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 19.0 x 16.0 | First | 2 story ceilings / stone fire place | |
Half Bath | Basement | |||
Half Bath | First | |||
Kitchen | 18.0 x 12.0 | First | Granite / Gas cooktop | |
Laundry | 9.0 x 6.0 | First | ||
Living Room | 14.0 x 12.0 | First | Brick gas fireplace | |
Master Bedroom | 14.0 x 20.0 | First | Deck access/ trey ceiling | |
Office | Basement | |||
Office | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool