
Property Attributes
- MLS#2214901
- TypeSingle Family
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- NeighborhoodThe Woodlands
- Zip23139
- StyleColonial
- Year Built1994
- Taxes$ 2158
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2521
- Lot Size2.382 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Powhatan Elementary School | Powhatan Middle School | Powhatan High School |
Price History | |
---|---|
5/31/2022 | Listed $449,000 |
6/21/2022 | 3% - $439,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Crawl Space |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Powhatan |
Exterior Features | Porch, Paved Driveway |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Powhatan |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listing Agent State License | 0225243285 |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Powhatan |
Patio/Porch Features | Deck, Front Porch, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | The Woodlands |
Total Rooms | 8 |
Zoning Description | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Partially Carpeted, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2521 |
---|---|
Lot Size Acres | 2.382 |
Lot Size Area | 2.382 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Driveway, Garage, Off Street, Paved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15.0 x 10.0 | Second | ||
Bedroom 3 | 11.0 x 10.0 | Second | ||
Bedroom 4 | 11.0 x 10.0 | Second | ||
Dining Room | 13.0 x 12.0 | First | ||
Family Room | 20.0 x 13.0 | First | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 18.0 x 13.0 | First | ||
Laundry | 9.0 x 6.0 | First | ||
Living Room | 16.0 x 12.0 | First | ||
Master Bedroom | 17.0 x 13.0 | Second | ||
Recreation | 19.0 x 14.0 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool